Large size Banquet Rooms
Location | Seated Dinner | Standing Buffet | Classroom | Theater | Dimensions | ||
---|---|---|---|---|---|---|---|
H x W x L (meters) | Square Meters | ||||||
H x W x L (feet) | Square Feet | ||||||
Tsuru | The Main Bldg. Banquet Floor | 1,150 | 2,500 | 1,200 | 2,184 | 5.7 x 47.7 x 42.3 | 1,992 |
18.7 x 155.0 x 138.7 | 21,442 | ||||||
(East) | 400 | 800 | 504 | 1,023 | 5.7 x 20.0 x 42.3 | 850 | |
18.7 x 65.6 x 138.7 | 9,142 | ||||||
(West) | 540 | 1,100 | 560 | 1,200 | 5.7 x 25.4 x 42.3 | 965 | |
18.7 x 83.3 x 138.7 | 10,387 | ||||||
(Foyer) | - | - | - | - | 3.2 x - x - | 460 | |
10.4 x - x - | 4,951 | ||||||
Fuyo | The Main Bldg. Banquet Floor | 630 | 1,500 | 784 | 1,404 | 7.6 x 48.6 x 23.1 | 1,124 |
24.9 x 159.4 x 75.8 | 12,098 | ||||||
(East) | 160 | 200 | 192 | 340 | 7.6 x 13.7 x 23.1 | 317 | |
24.9 x 44.9 x 75.8 | 3,412 | ||||||
(Central) | 250 | 350 | 336 | 544 | 7.6 x 21.2 x 23.1 | 495 | |
24.9 x 69.5 x 75.8 | 5,274 | ||||||
(West) | 160 | 200 | 192 | 340 | 7.6 x 13.7 x 23.1 | 317 | |
24.9 x 44.9 x 75.8 | 3,412 | ||||||
(Foyer) | - | - | - | - | 2.9 x 35.5 x 17.6 | 625 | |
9.5 x 116.4 x 57.7 | 6,727 | ||||||
HŌ | Garden Tower Banquet Floor | 420 | 500 | 540 | 1,014 | 4.2 x 44.5 x 17.2 | 722 |
13.8 x 146.0 x 56.4 | 7,771 | ||||||
(East & Central) | 260 | 350 | 310 | 585 | 4.2 x 28.5 x 17.2 | 462 | |
13.8 x 93.5 x 56.4 | 4,973 | ||||||
(East / West) | 110 | 140 | 126 | 240 | 4.2 x 14.3 x 17.2 | 234 | |
13.8 x 46.9 x 56.4 | 2,519 | ||||||
(Central) | 90 | 130 | 112 | 220 | 4.2 x 13.6 x 17.5 | 217 | |
13.8 x 44.6 x 56.4 | 2,336 | ||||||
(Foyer) | - | - | - | - | 3.6 x 29.5 x 5.9 | 151 | |
11.8 x 96.8 x 19.4 | 1,625 |
Medium size Banquet Rooms
Location | Seated Dinner | Standing Buffet | Classroom | Theater | Dimensions | ||
---|---|---|---|---|---|---|---|
H x W x L (meters) | Square Meters | ||||||
H x W x L (feet) | Square Feet | ||||||
Orizuru Mai | The Main Bldg. Arcade Floor | 140 | 150 | 160 | 300 | 3.0 x 13.1 x 19.7 | 256 |
9.8 x 42.9 x 64.6 | 2,756 | ||||||
Orizuru Yu | 110 | 140 | 152 | 270 | 3.0 x 19.2 x 11.6 | 243 | |
9.8 x 62.9 x 38.1 | 2,616 | ||||||
Orizuru Rei | 180 | 230 | 200 | 360 | 3.0 x 18.8 x 16.6 | 314 | |
9.8 x 61.7 x 54.5 | 3,380 | ||||||
Orizuru Sho | 110 | 130 | 128 | 240 | 3.0 x 12.9 x 16.5 | 217 | |
9.8 x 42.3 x 54.1 | 2,336 | ||||||
PALAZZO OTANI | The Main Bldg. Banquet Floor | 160 | 220 | 192 | 320 | 3.2 x 42 x 7.5 | 340 |
10.5 x 137.8 x 24.6 | 3,660 | ||||||
AZALEA | 80 | 100 | 88 | 170 | 3.2 x 21 x 7.5 | 170 | |
10.5 x 68.9 x 24.6 | 1,830 | ||||||
ACERO | 80 | 100 | 88 | 170 | 3.2 x 21 x 7.5 | 170 | |
10.5 x 68.9 x 24.6 | 1,830 | ||||||
edo ROOM | The Main Bldg. Banquet Floor | 100 | 150 | 150 | 280 | 3.3 x 24.2 x 9.7 | 232 |
11.2 x 79.4 x 31.8 | 2,497 | ||||||
Suiho | Garden Tower Banquet Floor | 130 | 150 | 200 | 286 | 3.1 x 14.5 x 18.5 | 267 |
10.2 x 47.6 x 60.7 | 2,874 | ||||||
Sirius | Garden Court Banquet Floor | 100 | 140 | 124 | 215 | 3.3 x 20.5 x 12.9 | 229 |
10.8 x 67.3 x 42.3 | 2,465 | ||||||
Aries | 70 | 120 | 102 | 175 | 3.4 x 17.1 x 9.9 | 180 | |
11.2 x 56.1 x 32.5 | 1,938 | ||||||
LAPIS L | The Main Bldg. 16F | 60 | 80 | 60 | 100 | 2.2 x 14.0 x 10.5 | 147 |
7.2 x 45.9 x 34.4 | 1,582 |
Small size Banquet Rooms
Location | Seated Dinner | Standing Buffet | Classroom | Theater | Dimensions | ||
---|---|---|---|---|---|---|---|
H x W x L (meters) | Square Meters | ||||||
H x W x L (feet) | Square Feet | ||||||
Waiting Room | The Main Bldg. Arcade Floor | - | - | - | - | - x - x - | 46 |
- x - x - | 495 | ||||||
Tsubaki | The Main Bldg. Banquet Floor | - | - | - | - | 3.0 x 10.7 x 6.4 | 65 |
9.8 x 35.1 x 21.0 | 700 | ||||||
Tachibana | - | - | - | - | 3.0 x 12.9 x 13.7 | 164 | |
9.8 x 42.3 x 44.9 | 1,765 | ||||||
Sakura | - | - | - | - | 3.0 x 7.1 x 13.7 | 89 | |
9.8 x 23.3 x 44.9 | 958 | ||||||
AKEBONO | The Main Bldg. 16F | 10 | - | - | - | 2.2 x 14.0 x 4.5 | 63 |
7.2 x 45.9 x 14.8 | 678 | ||||||
AKATSUKI | 10 | - | - | - | 2.2 x 14.0 x 4.5 | 63 | |
7.2 x 45.9 x 14.8 | 678 | ||||||
LAPIS 1, 2 and 3 | 30 | 40 | 32 | 60 | 2.2 x 6.9 x 10.5 | 73 | |
7.2 x 22.6 x 34.4 | 786 | ||||||
STELLA 1, 2 and 3 | 10 | - | 16 | 30 | 2.2 x 6.9 x 6.7 | 46 | |
7.2 x 22.6 x 22.0 | 495 | ||||||
Kiku | Garden Tower Banquet Floor | 16 | - | - | - | 3.0 x 10.5 x 6.5 | 68 |
9.8 x 34.4 x 21.3 | 732 | ||||||
Suisen | 30 | 40 | 28 | 50 | 3.0 x 7.2 x 8.5 | 58 | |
9.8 x 23.6 x 27.9 | 624 | ||||||
Asebi | 20 | - | 18 | 40 | 3.0 x 5.8 x 8.5 | 49 | |
9.8 x 19.0 x 27.9 | 527 | ||||||
Yamabuki | 30 | 40 | 40 | 60 | 3.0 x 14.1 x 5.3 | 85 | |
9.8 x 46.3 x 17.4 | 915 | ||||||
Crescent | Garden Court Banquet Floor | 30 | 40 | 52 | 82 | 3.0 x 9.8 x 9.8 | 79 |
9.8 x 32.1 x 32.1 | 850 | ||||||
Boardroom | 30 | 30 | 40 | 70 | 3.0 x 9.4 x 6.8 | 66 | |
9.8 x 30.8 x 22.3 | 710 | ||||||
Summit East | 10 | - | - | - | 3.0 x 6.3 x 6.1 | 40 | |
9.8 x 20.7 x 20.0 | 430 | ||||||
Summit West | 10 | - | - | - | 3.0 x 6.3 x 6.2 | 40 | |
9.8 x 20.7 x 20.3 | 430 |